| 2/27/10 | Grassfield & Hickory | 10:00 a.m. | at Grassfield Ele. | Scrimmage |
| 3/5/10 | First Colonial | 6:00 | at stadium | W 12 - 6 |
| 3/6/10 | Bishop Sullivan H.S | 1:00 Varsity | at Bishop Sullivan | L 0 - 12 |
| 3/10/10 | Cox | 5:00 (we have an activity bus) | at Cox | |
| 3/13/10 | First Flight HS OBX | 4:00 | at OBX | |
| 3/16/10 | Nansemond Suffolk Academy | 6:00 | at home(field behind H.S. | |
| 3/17/10 | Hickory | 6:30 | at home (stadium) | |
| 3/19/10 | Princess Anne | 6:30 | PAAC | |
| 3/20/10 | Norfolk Collegiate | TBD | at Norfolk Collegiate | |
| 3/22 | Hickory JV | 6:30 | PAAC | |
| 3/24 | Grassfield | 6:30 | PAAC | |
| 3/29 | Grafton JV | 6:30 | YMS | |
| 3/31 | Menchville | 6:30 | home (stadium) | |
| 4/12 | Cox JV | 6:30 | Home (field behind HS) |
This information comes from Hampton Roads Lacrosse.
PAAC means Princess Anne Athletic Complex